You are hereMountain Bike / Mtn ride rating scale
Mtn ride rating scale
| Trail Rating | I am comfortable riding on . . | Description |
| Green / Easy | . . rolling single-track with bumps (Painters Pause)* | I can ride over small obstacles |
| Blue / Medium | . . single-track with moderate hills (Evergreen Mtn) | I can ride up and down dirt trails |
| Black / Hard | . . steep single-track with rocks (Bergen Peak)* | I can maneuver around obstacles with control |
| Red / Double Black / Very Hard | . . steep single-track, water bars, large rocks, 12”+ drops | I can ride up and down Bergen Peak while ‘touching’ only a couple times |
| Fitness Rating | I can ride . . | Description |
| Cruiser / Social | less than an hour on a dirt road | like Kerr Gulch road or other modest dirt road |
| Standard / Easy | up and down modest hills for an hour | like Painters Pause trail or gently rolling trail |
| Capable / Moderate | up and down moderate hills for three hours | like Elk Meadow trail or moderate single-track |
| Strong / Difficult | up and down Bergen Peak * | 2,000 feet of elevation gain, with few rest stops |
| Expert / Very Difficult | up Bergen Peak in one hour * | no stops, a pro can make it in 45 minutes! |
| * Rides in Elk Meadon Open Space |